Nikon Rangefinders
Nikon Monarch 1200
Nikon RifleHunter 1000
Nikon RifleHunter 550
Nikon Archers Choice Max
Nikon Archers Choice
Nikon Prostaff 550
Leupold Rangefinders
Leupold RX-1000i
Leupold RX-750
Leupold RX-600
Leupold Vendetta
Bushnell Rangefinders
Bushnell Elite 1600
Bushnell Elite 1500
Bushnell Legend 1200
Bushnell Scout 1000
Bushnell Bowhunter
Bushnell Sport 600
Bushnell Sport 450
Rangefinder Sale - Discount Rangefinders
Laser Rangefinder Review has been busy updating and adding new rangefinder reviews, and one thing that has become apparent is that rangefinder pricing is ever changing. While rangefinder sales occur frequently across the web, we have definitely noticed an upward price trend starting at the beginning of 2012. The Zeiss PRF rangefinder probably took the hardest hit; it was $599 all last year but is now $699 and found on sale occasionally for $649. The hardest hit rangefinder category was the budget rangefinder class; this once cheap rangefinder class saw the average price of most models get pushed up to over $200.
Dropped Models & Discounts
Its not all bad news though, retailers are still hungry for rangefinder sales, and a large amount of new rangefinders introduced this year mean the models that were dropped will probably result in a fair amount of discounted rangefinders. Some notable rangefinders that were dropped from the hunting rangefinder category this year were the Bushnell Legend 1200 series, and the Nikon Prostaff 550. In the golf rangefinder category, the Bushnell Pro 1600 series as well as the Leupold GX-4 and GX-3 series, which were updated to GX-4i DNA and GX-3i DNA. Retailers will probably be looking to clear these out of inventory to make room for the newer models, so the above listed models are likely to see some heavy discounting.
Rangefinder Pricing Charts
The charts below are divided into two categories: Hunting Rangefinder Sale, and Golf Rangefinder Sale. Both charts feature a list of currently available rangefinders followed by an “Average” price column. The “Average” column is an estimated cost of what a particular rangefinder sells for on any given day across the web; of course this will vary day to day as well as website to website. However, this will give you a pretty good idea of the price you could expect to pay. The “sale” column indicates that a particular rangefinder is on sale or is selling at a discount compared to its average price. Retailers don’t like for webmasters to print actual sale prices as they change frequently. So the system we are implementing will simply show that a unit that has “save” in the sale column will represent a good discount as compared to the “average” column, no $5 or $10 dollar savings but real deals. Often these sales are short lived or for limited quantities so we can’t guarantee this sale information will still be relevant, but will try and make updates to the list, probably on a weekly basis. Also we will post an “updated” date at the top of the chart so you will know how old the sale column info is.
Hunting Rangefinder Sale
| Chart Last Updated 5-14-12 | |||
|---|---|---|---|
| Model | Color | Average | Sale |
| Bushnell Elite 1600 | Green | $499 | |
| Bushnell Legend 1200 (Discontinued) | Camo | $349 | Save |
| Bushnell Legend 1200 (Discontinued) | Black | $319 | |
| Bushnell Scout 1000 | Camo | $319 | |
| Bushnell Scout 1000 | Black | $299 | |
| Bushnell Bowhunter | Green | $199 | |
| Bushnell Sport 850 | Black | $189 | |
| Bushnell Sport 450 (Discontinued) | Camo | $169 | |
| Bushnell Sport 450 (Discontinued) | Black | $159 | |
| Leupold RX-1000i TBR DNA | Camo | $419 | |
| Leupold RX-1000i TBR DNA | Black | $399 | |
| Leupold RX-1000i DNA | Black | $349 | |
| Leupold RX-750 TBR | Black | $279 | |
| Leupold RX-600 | Black | $229 | |
| Leupold Vendetta | Black | $299 | |
| Leica CRF 1600 | Black | $799 | |
| Leica CRF 1000 | Black | $599 | |
| Nikon Gold 1200 | Camo | $439 | |
| Nikon Gold 1200 | Black | $419 | Save |
| Nikon RifleHunter 1000 | Grey | $349 | |
| Nikon RifleHunter 550 | Camo | $319 | |
| Nikon RifleHunter 550 | Brown | $289 | Save |
| Nikon Archer's Choice Max | Green | $325 | Save |
| Nikon Archer's Choice | Green | $259 | |
| Nikon Prostaff 550 (Discontinued) | Camo | $249 | |
| Nikon Prostaff 550 (Discontinued) | Green | $219 | Save |
| Redfield Raider 550 | Camo | $209 | |
| Redfield Raider 550 | Black | $199 | |
| Simmons LRF 600 | Camo | $149 | |
| Simmons LRF 600 | Black | $149 | |
| Swarovski Laser Guide | Green | $999 | |
| Zeiss PRF | Black | $699 | |
Golf Rangefinder Sale
| Chart Last Updated 5-14-12 | |||
|---|---|---|---|
| Model | Color | Average | Sale |
| Bushnell Pro 1M Slope | Blk/Wht | $599 | |
| Bushnell Pro 1M | Blk/Wht | $499 | |
| Bushnell Pro 1600 Slope (Discontinued) | Black | $389 | |
| Bushnell Pro 1600 (Discontinued) | Black | $329 | |
| Bushnell Tour Z6 | Black | $399 | |
| Bushnell Hybrid | Grey | $435 | |
| Bushnell Tour V2 Slope | Black | $327 | |
| Bushnell Tour V2 | Black | $249 | |
| Bushnell Medalist | Silver | $209 | |
| Leupold GX-4i DNA | Black | $499 | |
| Leupold GX-3i DNA | Black | $399 | |
| Leupold GX-4 (Discontinued) | Black | $479 | |
| Leupold GX-3 (Discontinued) | Black | $379 | Save |
| Leupold GX-2 | Black | $309 | |
| Leupold GX-1 | Black | $279 | |
| Leica Pinmaster II | Black | $599 | |
| Nikon IQ | Camo | $429 | Save |
| Nikon Diablo | Black | $269 | |
| Nikon LR 550 | Grey | $245 | |
|
Disclaimer: Most image links and many text links on this site are "affiliate links" which means that laserrangefinderreview.com will receive a small commission on orders orginating from these links. |